<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Sekar Jagat Spa &#124; Nusa Dua, Bali &#187; Money Matters</title>
	<atom:link href="http://www.spanusadua.com/category/money-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spanusadua.com</link>
	<description>great treatments  ::  professional courses  ::  fine products</description>
	<lastBuildDate>Mon, 30 Jan 2012 06:48:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consumer Price Index Indonesia</title>
		<link>http://www.spanusadua.com/2011/02/consumer-price-index-indonesia/</link>
		<comments>http://www.spanusadua.com/2011/02/consumer-price-index-indonesia/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 04:36:00 +0000</pubDate>
		<dc:creator>Sekar Jagat Spa</dc:creator>
				<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[price index]]></category>

		<guid isPermaLink="false">http://www.spanusadua.com/?p=485</guid>
		<description><![CDATA[A chart says more than thousand words. Here you see Indonesia&#8217;s consumer price development against Australia, Singapore, USA and Germany in past 20 years from 1989-2009. Source: World Bank. View interactive chart on Datamarket.com. A consumer price index (CPI) measures changes through time in the price level of consumer goods and services purchased by households.]]></description>
		<wfw:commentRss>http://www.spanusadua.com/2011/02/consumer-price-index-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Options at Sekar Jagat Spa</title>
		<link>http://www.spanusadua.com/2009/04/payment-options-at-sekar-jagat-spa/</link>
		<comments>http://www.spanusadua.com/2009/04/payment-options-at-sekar-jagat-spa/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 07:16:11 +0000</pubDate>
		<dc:creator>SekarJagat</dc:creator>
				<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[idr]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[rupiah]]></category>
		<category><![CDATA[US$]]></category>
		<category><![CDATA[us-dollar]]></category>

		<guid isPermaLink="false">http://www.spanusadua.com/?p=176</guid>
		<description><![CDATA[Detail of IDR 50.000 banknote: Bali&#8217;s Danau Bratan temple in Bedugul Our prices for spa treatment are based on US-dollar and include tax and service. You may pay cash with US$, EUR or IDR. If you pay with EUR or IDR we will apply the exchange rate of the day of payment. To get an [...]]]></description>
		<wfw:commentRss>http://www.spanusadua.com/2009/04/payment-options-at-sekar-jagat-spa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Rate IDR (Indonesian Rupiah)</title>
		<link>http://www.spanusadua.com/2008/06/exchange-rate-idr-indonesian-rupiah/</link>
		<comments>http://www.spanusadua.com/2008/06/exchange-rate-idr-indonesian-rupiah/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 07:29:55 +0000</pubDate>
		<dc:creator>balitrivialist</dc:creator>
				<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[indonesian currency]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.spanusadua.com/?p=30</guid>
		<description><![CDATA[Get the &#38;amp;amp;amp;amp;lt;a href=&#8221;http://www.widgetbox.com/widget/currency-converter&#8221; mce_href=&#8221;http://www.widgetbox.com/widget/currency-converter&#8221;&#38;amp;amp;amp;amp;gt;Currency Converter&#38;amp;amp;amp;amp;lt;/a&#38;amp;amp;amp;amp;gt; widget and many other &#38;amp;amp;amp;amp;lt;a href=&#8221;http://www.widgetbox.com/galleryhome/&#8221; mce_href=&#8221;http://www.widgetbox.com/galleryhome/&#8221;&#38;amp;amp;amp;amp;gt;great free widgets&#38;amp;amp;amp;amp;lt;/a&#38;amp;amp;amp;amp;gt; at &#38;amp;amp;amp;amp;lt;a href=&#8221;http://www.widgetbox.com&#8221; mce_href=&#8221;http://www.widgetbox.com&#8221;&#38;amp;amp;amp;amp;gt;Widgetbox&#38;amp;amp;amp;amp;lt;/a&#38;amp;amp;amp;amp;gt;! - Related links: Exchange Rates of BCA in Indonesia (Bank Central Asia) -]]></description>
		<wfw:commentRss>http://www.spanusadua.com/2008/06/exchange-rate-idr-indonesian-rupiah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payments: Avoid US-Notes Series below 2000</title>
		<link>http://www.spanusadua.com/2008/03/payments-avoid-us-notes-series-below-2000/</link>
		<comments>http://www.spanusadua.com/2008/03/payments-avoid-us-notes-series-below-2000/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 12:29:00 +0000</pubDate>
		<dc:creator>spanusadua</dc:creator>
				<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[us-dollar]]></category>

		<guid isPermaLink="false">http://nusaduaspa.wordpress.com/2008/03/27/payments-avoid-us-notes-series-below-2000/</guid>
		<description><![CDATA[When paying cash on Bali better bring and accept US-notes only with series 2000 or higher. You will find all businesses and money changers rejecting notes with series lower than 1996, since chances are good they are faked, and most businesses don’t have appropriate equipment to test your money for genuineness. We apologize for any [...]]]></description>
		<wfw:commentRss>http://www.spanusadua.com/2008/03/payments-avoid-us-notes-series-below-2000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bali Airport Tax IDR 150.000</title>
		<link>http://www.spanusadua.com/2008/02/bali-airport-tax-idr-150000/</link>
		<comments>http://www.spanusadua.com/2008/02/bali-airport-tax-idr-150000/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 02:41:00 +0000</pubDate>
		<dc:creator>balitrivialist</dc:creator>
				<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[bali airport]]></category>

		<guid isPermaLink="false">http://nusaduaspa.wordpress.com/2008/02/24/bali-airport-tax-idr-150000/</guid>
		<description><![CDATA[Garuda Indonesia flight attendant Starting on 01 November 2007, airport tax at Denpasar&#8217;s International airport Ngurah Rai is IDR 150.000, this is a 50% increase. All travelers heading to a destination outside Indonesia have to pay this tax after check-in. But you are lucky, Indonesian citizens pay an additional IDR 1.000.000 fiscal when leaving Indonesia.]]></description>
		<wfw:commentRss>http://www.spanusadua.com/2008/02/bali-airport-tax-idr-150000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

